

By buying this product you can collect up to
16
loyalty points
.
Your cart will contain total
16
points
that can be converted into a voucher of
€3.20
.
Max current absorbed at max speed. (A) | 0.22 | Voltage (V) | 220-240 |
Max current absorbed at min speed. (A) | 0.14 | Max flow at max speed (l / s) | 83 |
Nominal Pipe Diameter (mm) | 125 | Max flow at max speed (m³ / h) | 300 |
Frequency (Hz) | 50 | Max flow rate at min speed (l / s) | 29 |
IP Protection Degree | X4 | Max flow rate at min speed (m³ / h) | 107 |
Isolation | 2nd class | Max pressure at max speed (mmH2O) | 34.7 |
Ø Discharge (mm) | 122 | Max pressure at max speed (Pa) | 340 |
Weight (Kg) | 2.3 | Max pressure at min speed (mmH2O) | 19 |
Max absorbed power (W) | 52 | Max pressure at min speed (Pa) | 195 |
Max power absorbed at min speed. (W) | 14 | Sound pressure Lp [dB (A)] 3m - max speed | 56 |
Temp. environment max continuous operation (° C) | 50 | RPM max | 2400 |
Dimension A (mm) | 250 |
Dimension B (mm) | 250 |
Dimension C (mm) | 250 |
Dimension D (mm) | 122 |
Dimension E (mm) | 30 |
Dimension F (mm) | 30 |
rty
ewr